TRAINERS
You may be surprised to see how many racehorse trainers there are. But the average number of horses in training during the year is 14,000 - and with the biggest yards training around 200 and the smaller ones just a handful of racehorses explains the lengthy list. Some train only on the flat, others over jumps whilst some have dual licences to train under both codes. One of the many privileges of a racehorse owner is to visit the trainer's yard to see your own horse working on the gallops and sharing the atmosphere and anticipation of the yard's expectations. Many trainers can offer shares in a racehorse or membership of their own racing syndicate or partnership.
Full details of each racehorse trainer licensed in the UK are here.Akehurst, Jon | | Akehurst, Jon (Dual)
T: 01737 ... | More... | Alexander, Hamish | | Alexander, Hamish (Dual)
T: ... | More... | Allan, Dick | | Allan, Dick (Dual)
T: 01890 ... | More... | Allen, Conrad | | Allen, Conrad (Dual)
T: 01638 ... | More... | Allen, John | | Allen, John (Dual)
T: 01789 ... | More... | Allen, Mark Albany | | Allen, Mark Albany (Dual)
T: ... | More... | Alner, Robert | | Alner, Robert (NH Only)
T: 01258 ... | More... | Alston, Eric | | Alston, Eric (Flat Only)
T: 01772 ... | More... | Amos, William | | Amos, William (NH Only)
T: 01450 ... | More... | Appleby, Michael | | Appleby, Michael (Dual)
T: 01926842464 ... | More... | Arbuthnot, David | | Arbuthnot, David (Dual)
T: 01488 ... | More... | Attwater, Michael | | Attwater, Michael (Flat Only) ... | More... | Auvray, Jean-Rene | | Auvray, Jean-Rene (Dual)
T: 01488 ... | More... | Ayliffe, Nick | | Ayliffe, Nick (NH Only) T: 01643 ... | More... | Aynsley, John | | Aynsley, John (NH Only) T: 01669 ... | More... | Babbage, Norman | | Babbage, Norman (Dual) T: 01242 ... | More... | Bailey, Alan | | Bailey, Alan (Dual) (NON NTF ... | More... | Bailey, Caroline | | Bailey, Caroline (NH Only) T: ... | More... | Bailey, Kim | | Bailey, Kim (Dual) T: 01242 890241 ... | More... | Baker, Rodney | | Baker, Rodney (Dual)
T: 01398 ... | More... | Balding, Andrew | | Balding, Andrew (Dual)
T: 01635 ... | More... | Balding, John | | Balding, John (Flat Only) T: 01302 ... | More... | Barclay, Jim | | Barclay, Jim (Dual)
T: 01592 ... | More... | Barfoot-Saunt, Mrs Tracey | | Barfoot-Saunt, Mrs Tracey
(NH ... | More... | Barker, David | | Barker, David (Dual)
T: 01325 ... | More... | Barnes, Maurice | | Barnes, Maurice (Dual) (NON NTF ... | More... | Barr, Ron | | Barr, Ron (Dual)
T: 01642 710687 ... | More... | Barron, David | | Barron, David (Dual)
T: 01845 ... | More... | Bastiman, Robin | | Bastiman, Robin (Dual)
T: 01423 ... | More... | Bateman, Aaron | | Bateman, Aaron (NH Onlv)
T: ... | More... | Baugh, Brian | | Baugh, Brian (Dual)
T: 01782 ... | More... | Bealby, Chris | | Bealby, Chris (Dual) T: 01476 ... | More... | Beaumont, Peter | | Beaumont, Peter (Dual)
T: 01347 ... | More... | Beckett, Ralph | | Beckett, Ralph (Dual) T: 01725 ... | More... | Bell, Michael | | Bell, Michael (Flat Only)
T: ... | More... | Berry, Alan | | Berry, Alan (Dual)
T: 01524 791179 ... | More... | Berry, John | | Berry, John (Dual)
T: 01638 ... | More... | Berry, Norman | | Berry, Norman (Dual)
T: 01600 ... | More... | Best, James | | Best, James (Dual)
T: 01273 ... | More... | Best, John | | Best, John (Dual)
T: 01622 880276 ... | More... | Bethell, James | | Bethell, James (Dual)
T: 01969 ... | More... | Bevan, Edward | | Bevan, Edward (Dual) (NON NTF ... | More... | Bishop, Kevin | | Bishop, Kevin (Dual) (NON NTF ... | More... | Blanshard, Michael | | Blanshard, Michael (Dual)
T: ... | More... | Blockley, Paul | | Blockley, Paul (Dual)
T: 01488 ... | More... | Bosley, Martin | | Bosley, Martin (Dual)
T: 01672 ... | More... | Botti, Marco | | Botti, Marco (Flat Only)
T: 01638 ... | More... | Boutflower, Miss Kirstin | | Boutflower, Miss Kirstin (Flat ... | More... | Bowen, Peter | | Bowen, Peter (Dual) (NON NTF MEMBER) ... | More... | Bowlby, Mrs Mandy | | Bowlby, Mrs Mandy (Dual)
T: ... | More... | Bowring, Roy | | Bowring, Roy (Dual)
T: 01623 ... | More... | Boyle ,James | | Boyle ,James (Dual)
T: 01372 ... | More... | Bradburne, Mrs Sue | | Bradburne, Mrs Sue (Dual)
T: ... | More... | Bradley, Milton | | Bradley, Milton (Dual)
T: 01291622486 ... | More... | Bradstock, Mark | | Bradstock, Mark (Dual)
T: 01235 ... | More... | Bragg, Miss Miranda | | Bragg, Miss Miranda (NH Only) ... | More... | Bravery, Giles | | Bravery, Giles (Flat Only)
T: ... | More... | Brennan, Owen | | Brennan, Owen (Dual)
T: 01909 ... | More... | Bridger, John | | Bridger, John (Dual)
T: 01428 ... | More... | Bridgwater, David | | Bridgwater, David (Dual)
T: ... | More... | Bridgwater, Gary | | Bridgwater, Gary (Dual)
T: 01926 ... | More... | Brisbourne, Mark | | Brisbourne, Mark (Dual)
T: 01743 ... | More... | Brittain, Clive | | Brittain, Clive (Flat Only)
T: ... | More... | Brittain, Mel | | Brittain, Mel (Dual)
T: 01759 ... | More... | Brookshaw, Steve | | Brookshaw, Steve (Dual)
T: 01630 ... | More... | Brotherton, Roy | | Brotherton, Roy (Dual)
T: 01386 ... | More... | Brown, Alan | | Brown, Alan (Dual)
T: 01944 ... | More... | Brown, Gary | | Brown, Gary (Dual)
T: 07785 ... | More... | Buckler, Bob | | Buckler, Bob (Dual)
T: 01308 ... | More... | Buckley, Mark | | Buckley, Mark (Dual)
T: 01780 ... | More... | Buckley, Mrs Penny | | Buckley, Mrs Penny (NH Only)
T: ... | More... | Burchell, Dai | | Burchell, Dai (Dual)
T: 01495 ... | More... | Burke, Kahlil | | Burke, Kahlil (Dual)
T: 01451860742 ... | More... | Burke, Karl | | Burke, Karl (Dual)
T: 01969 ... | More... | Burrough, Simon | | Burrough, Simon (Dual)
T: 01823 ... | More... | Butler, Gerard | | Butler, Gerard (Dual)
T: 01235 ... | More... | Butler, Paddy | | Butler, Paddy (Dual)
T: 01273 ... | More... | Butt, Tim | | Butt, Tim (NH Only)
T: 07957 ... | More... | Bycroft, Neville | | Bycroft, Neville (Dual)
T: 01347 ... | More... | Caldwell, Terry | | Caldwell, Terry (Dual)
T: 01565 ... | More... | Callaghan, Neville | | Callaghan, Neville (Dual) (NON ... | More... | Camacho, Miss Julie-Ann | | Camacho, Miss Julie-Ann (Dual) ... | More... | Campion, Mark | | Campion, Mark (Dual)
T: 01653 ... | More... | Candlish, Mrs Jennie | | Candlish, Mrs Jennie (Dual)
T: ... | More... | Candy, Henry | | Candy, Henry (Flat Only)
T: ... | More... | Cann, Jack | | Cann, Jack (NH Only) (NON NTF ... | More... | Cantillon, Don | | Cantillon, Don (Dual)
T: 01638 ... | More... | Caroe, Miss Clarissa | | Caroe, Miss Clarissa (NH Only) ... | More... | Carroll, Declan | | Carroll, Declan (Dual)
T: 01377 ... | More... | Carroll, Tony | | Carroll, Tony (Dual)
T: 01386 ... | More... | Case, Ben | | Case, Ben (Dual)
T: 01295 660909 ... | More... | Ceake, Jonathan | Ceake, Jonathan (Dual) T: 01264 ... | More... | Cecil, Henry | | Cecil, Henry (Flat Onlv)
T: ... | More... | Chamberlain, Adrian | | Chamberlain, Adrian (Dual)
T: ... | More... | Chamings, Patrick | | Chamings, Patrick (Dual)
T: ... | More... | Chance, Noel | | Chance, Noel (Dual)
T: 01488 ... | More... | Channon, Mick | | Channon, Mick (Dual)
T: 01635 ... | More... | Chapman, David | | Chapman, David (Dual) T: 01347 ... | More... | Chapman, Michael | | Chapman, Michael (Dual) (NON NTF ... | More... | Chapple - Hyam, MrsJane | | Chapple - Hyam, MrsJane (Flat ... | More... | Chapple - Hyam, Peter | | Chapple - Hyam, Peter (Dual)
T: ... | More... | Charlton, Alistair | | Charlton, Alistair (Dual)
T: ... | More... | Charlton, Roger | | Charlton, Roger (Flat Only)
T: ... | More... | Chung, Greg | | Chung, Greg (Flat Only)
T: 01638 ... | More... | Clement, Terry | | Clement, Terry (Dual)
T: 01638 ... | More... | Clinton, Patrick | | Clinton, Patrick (Dual)
T: 01889 ... | More... | Clutterbuck, Kenneth | | Clutterbuck, Kenneth (Dual)
T: ... | More... | Coakley, Denis | | Coakley, Denis (Dual)
T: 01635 ... | More... | Cole, Paul | | Cole, Paul (Dual)
T: 01488 638433 ... | More... | Collingridge, Hugh | | Collingridge, Hugh (Dual)
T: ... | More... | Coltherd, Walter | | Coltherd, Walter (Dual) (NON NTF ... | More... | Coogan, Alan | | Coogan, Alan (Dual)
T: 01353 ... | More... | Coombe, John | | Coombe, John (NH Only)
T: 01305 ... | More... | Corcoran, Liam | | Corcoran, Liam (Dual)
T: 01548 ... | More... | Cornwall, John | | Cornwall, John (NH Only)
T: ... | More... | Coupland, John | | Coupland, John (Dual)
T: 01472 ... | More... | Cowell, Robert | | Cowell, Robert (Dual)
T: 01638 ... | More... | Cox, Clive | | Cox, Clive (Dual)
T: 01488 73072 ... | More... | Craggs, Ray | | Craggs, Ray (Dual)
T: 01740 ... | More... | Creighton, Edward | | Creighton, Edward (Mr M. Channon) ... | More... | Crook, Andrew | | Crook, Andrew (Dual)
T: 01969 ... | More... | Crow, Andrew | | Crow, Andrew (NH Only)
T: 07766 ... | More... | Cumani, Luca | | Cumani, Luca (Flat Only)
T: ... | More... | Cundell, Peter | | Cundell, Peter (Dual)
T: 01635 ... | More... | Cunningham, Scott | | Cunningham, Scott (Dual)
T: ... | More... | Cunningham-Brown, Ken | | Cunningham-Brown, Ken (Dual)
T: ... | More... | Curley, Barney | | Curley, Barney (Dual)
T: 01638 ... | More... | Curran, Sean | | Curran, Sean (Dual)
T: 01367 ... | More... | Curtis, Roger | | Curtis, Roger (Dual)
T: 01488 ... | More... | Cuthbert, Tom | | Cuthbert, Tom (Dual)
T: 01228 ... | More... | Cyzer, Charles | | Cyzer, Charles (Dual)
T: 01403 ... | More... | D'Arcy, Paul | | DArcy, Paul (Dual)
T: 01638 ... | More... | Dace, Luke | | Dace, Luke (Dual)
T: 01403 780889 ... | More... | Dalton, Mrs Heather | | Dalton, Mrs Heather (Dual)
T: ... | More... | Dalton, Paul | | Dalton, Paul (Dual)
T: 01283 ... | More... | Daly, Declan | | Daly, Declan (Dual)
T: 01638 ... | More... | Daly, Henry | | Daly, Henry (NH Only)
T: 01584 ... | More... | Dartnall, Victor | | Dartnall, Victor (Dual)
T: 01598 ... | More... | Dascombe, Tom | | Dascombe, Tom (Dual)
T: 01488 ... | More... | Davis, Miss Joanna | | Davis, Miss Joanna (Dual)
T: ... | More... | Davison, Miss Zoe | | Davison, Miss Zoe (Dual)
T: 01342 ... | More... | de Best-Turner, William | | de Best-Turner, William (Dual) ... | More... | De Giles,Jonathan | | De Giles,Jonathan (Dual)
T: ... | More... | De Haan, Ben | | De Haan, Ben (Dual)
T: 01488 ... | More... | Dickin, Robin | | Dickin, Robin (Dual)
T: 01789 ... | More... | Dickman, Allan | | Dickman, Allan (Dual)
T: 01845 ... | More... | Dods, Michael | | Dods, Michael (Dual)
T: 01325 ... | More... | Dore, Conor | | Dore, Conor (Dual)
T: 01406 ... | More... | Dow, Simon | | Dow, Simon (Dual)
T: 01372 721490 ... | More... | Down, Christopher | | Down, Christopher (Dual)
T: ... | More... | Doyle, Miss Jacqueline | | Doyle, Miss Jacqueline (Dual)
T: ... | More... | Drew, Clive | | Drew, Clive (Dual)
T: 01954 250772 ... | More... | Drewe, Chris | | Drewe, Chris (Dual)
T: 01235 ... | More... | Duffield, Mrs Ann | | Duffield, Mrs Ann (Dual)
T: ... | More... | Duke, Brendan | | Duke, Brendan (Dual)
T: 01488 ... | More... | Dunlop O.B.E, John | | Dunlop O.B.E, John (Dual)
T: ... | More... | Dunlop, Ed | | Dunlop, Ed (Flat Only)
T: 01638 ... | More... | Dunlop, Harry | | Dunlop, Harry (Dual)
T: 01488 ... | More... | Dunnett, Mrs Christine | | Dunnett, Mrs Christine (Dual) ... | More... | Dutfield, Mrs Nerys | | Dutfield, Mrs Nerys (Dual)
T: ... | More... | Dwyer, Chris | | Dwyer, Chris (Dual)
T: 01638 ... | More... | Earle, Simon | | Earle, Simon (Dual)
T: 01985 ... | More... | Easterby, Mick | | Easterby, Mick (Dual)
T: 01347 ... | More... | Easterby, Tim | | Easterby, Tim (Dual)
T: 01653 ... | More... | Eddery O.B.E, Pat | | Eddery O.B.E, Pat (Flat Only) ... | More... | Egerton, Charles | | Egerton, Charles (Dual)
T: 01488 ... | More... | Elliot, Mrs Rhona | | Elliot, Mrs Rhona (NH Only)
T: ... | More... | Ellison, Brian | | Ellison, Brian (Dual)
T: 01653 ... | More... | Elsworth, David | | Elsworth, David (Dual)
T: 01638 ... | More... | Emmerson, lan | | Emmerson, lan (Dual)
T: 01207 ... | More... | Ennis, Albert | | Ennis, Albert (Dual)
T: 01306 ... | More... | Enright, Gerry | | Enright, Gerry (Dual)
T: 01273 ... | More... | Etherington, Tim | | Etherington, Tim (Dual)
T: 01653 ... | More... | Eustace, James | | Eustace, James (Dual)
T: 01638 ... | More... | Evans, David | | Evans, David (Dual) (NON NTF MEMBER) ... | More... | Evans, Herbert | | Evans, Herbert (Dual) (NON NTF ... | More... | Evans, Mrs Nikki | | Evans, Mrs Nikki (Dual)
T: 01823 ... | More... | Evans, Ms Deborah | | Evans, Ms Deborah (Dual)
T: ... | More... | Ewart, James | | Ewart, James (Dual)
T: 01387 ... | More... | Fahey, Richard | | Fahey, Richard (Dual)
T: 01653 ... | More... | Fairhurst, Chris | | Fairhurst, Chris (Dual) (NON NTF ... | More... | Fanshawe, James | | Fanshawe, James (Dual)
T: 01638 ... | More... | Farrant, Rodney | | Farrant, Rodney (Dual)
T: 01398 ... | More... | Feilden, Miss Julia | | Feilden, Miss Julia (Dual)
T: ... | More... | Felgate, Paul | | Felgate, Paul (Flat Onlv)
T: ... | More... | Ffrench-Davis, Dominic | | Ffrench-Davis, Dominic (Dual) ... | More... | Fielder, Raymond | | Fielder, Raymond (NH Onlv)
T: ... | More... | Fierro, Cuiseppe | | Fierro, Cuiseppe (Dual)
T: 01543 ... | More... | Fife, Mrs Marjorie | | Fife, Mrs Marjorie (NH Only)
T: ... | More... | Fisher, Roger | | Fisher, Roger (Dual)
T: 01229 ... | More... | Fitzgerald, Tim | | Fitzgerald, Tim (Dual)
T: 01653 ... | More... | Flower, Mark | | Flower, Mark (Dual)
T: 01323 ... | More... | Ford, Mrs Pamela | | Ford, Mrs Pamela (Dual)
T: 01432 ... | More... | Ford, Richard | | Ford, Richard (Dual)
T: 01829 ... | More... | Forsey, Brian | | Forsey, Brian (Dual)
T: 01823 ... | More... | Forster, Miss Sandra | | Forster, Miss Sandra (Dual)
